Address verification pricing
Table of Contents
US verification
Developer | Startup | Business | Growth | Enterprise | |
---|---|---|---|---|---|
Billed annually | $0 | $20 | $100 | $390 | Talk to Sales |
Billed monthly | $0 | $25 | $120 | $450 | Talk to Sales |
# of API requests included/month | 300 | 1,000 | 10,000 | 50,000 | Talk to Sales |
$ per add'l request (billed annually) | $0.050 | $0.020 | $0.010 | $0.008 | $0.000 |
$ per add'l request (billed monthly) | $0.050 | $0.025 | $0.012 | $0.009 | $0.000 |
International address verification
Developer | Startup | Business | Growth | Enterprise | |
---|---|---|---|---|---|
Billed annually | $0 | $25 | $95 | $465 | Talk to Sales |
Billed monthly | $0 | $30 | $115 | $550 | Talk to Sales |
# of API requests included/month | 0 | 500 | 2,000 | 10,000 | Talk to Sales |
$ per add'l request (billed annually) | $0.070 |
$0.050 |
$0.048 |
$0.047 |
Talk to Sales |
$ per add'l request (billed monthly) | $0.070 | $0.060 | $0.058 | $0.055 | Talk to Sales |
International autocomplete
Developer | Startup | Business | Growth | Enterprise | |
---|---|---|---|---|---|
Billed annually | $0 | $21 | $67 | $283 | Talk to Sales |
Billed monthly | $0 | $25 | $80 | $330 | Talk to Sales |
# of API requests included/month | 0 | 3,000 |
10,000 |
50,000 |
Talk to Sales |
$ per add'l request (billed annually) |
$0.008
|
$0.007 | $0.006 | $0.005 | Talk to Sales |
$ per add'l request (billed monthly) | $0.010 | $0.008 | $0.007 | $0.006 | Talk to Sales |